Xiaomi Redmi 3 | Rating of Xiaomi Redmi 3 | Price |
---|---|---|
-Quality 81% Good -Technology 77% Good -DEsign 76% Good -Performance 82% Good | BDT 16,900.00/= TK. | |
Average | 79.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual (Stand-by/ Micro/Nano) Sim
- Android Lollipop (OS) v5.1.0 operating system
- Octa-core processor 1.5 GHz/ 1.2 GHz
- 13 MP back and 5 MP front camera
- Multitouch, IPS LCD capacitive- 16M colors 5.0 inches large display
- Adreno 405 Graphics Processing Unit
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Li-Ion (Non-removable) 4100 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Xiaomi |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Xiaomi Redmi 3 | |
Release | On January, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual (Stand-by/ Micro/Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.5 GHz/ 1.2 GHz |
Operating System | Android Lollipop (OS) v5.1.0 | |
Chipset | Qualcomm Snapdragon 616 | |
GPU | Adreno 405 | |
Memory | Internal 32 GB, Card slot 256 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, gyro sensor, proximity sensor, compass | |
More Feature | SMS, MMS, Email Fingerprint Sensor Sunlight Display Fast battery charging MIUI 7.0 | |
Display | Type | Multitouch, IPS LCD capacitive- 16M colors display |
Size | 5.0 Inches | |
Resolution | 720 x 1280 pixels | |
PPI | ~294 ppi | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Feature | f/2.0, Phase detection, autofocus,Geo-tagging, LED flash, HDR, panorama mode, auto face and smile | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Li-Ion (Non-removable) 4100 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
Body | Dimensions | 139.3 x 69.6 x 8.5 mm |
Weight | 144 grams | |
Color | Gold, Dark Gray, Silver and Classic Gold | |
Price | BDT. 16,900.00/= TK. | |
0 comments:
Post a Comment