Walton Primo GH6 Plus | Rating of Walton Primo GH6 Plus | Price |
---|---|---|
-Quality 75% Good -Technology 70% Good -DEsign 72% Good -Performance 74% Good | BDT 7,490.00/= TK. | |
Average | 73.75% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (NO) network with Dual (Stand-by/ Micro/ Nano) Sim
- Android Marshmallow (OS) v6.0 operating system
- 8 (BSI) MP back and 5 MP front camera
- Multitouch, IPS Capacitive - 16.7M colors 5.0 inches large display
- Quad-core processor 1.3 GHz
- Mali-400 Graphics Processing Unit
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Li-ion 2000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://finalevil2009.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo GH6 Plus | |
Announced | On June, 2016 | |
Release | On June, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (NO) |
Sim | Dual (Stand-by/ Micro/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali-400 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Light Sensors, Proximity Sensor, Gravity | |
More Feature | SMS, MMS, Email Screen flash for low light selfie Multiple user access Professional camera mode Capture image while recording video One clean Power management | |
Display | Type | Multitouch, IPS Capacitive - 16.7M colors |
Size | 5.0 Inches | |
Resolution | HD- 720 x 1280 | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 8 (BSI) MP back and 5 MP front camera |
Feature | Touch Focus, Panorama, Face detection, Professional, Face beauty, HDR | |
Image | Lighted | |
Video recording | Yes, FHD (1080p) | |
Zoom | Digital zoom | |
Power Management | Battery | Li-ion 2000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 145 x 73.14 x 9.7 mm |
Weight | 176.00 grams (with battery) | |
Color | Space Grey and Gold | |
Price | BDT 7,490.00/= TK. | |
0 comments:
Post a Comment