| Okapia Mirage | Rating of Okapia Mirage | Price | 
|---|---|---|
| -Quality 72% Good  -Technology 80% Good -DEsign 73% Good -Performance 74% Good  |     BDT 10,350.00/= TK. | |
| Average | 74.75% Good | 
- 2G (GSM)/ 3G (HSPA) / 4G (FDD LTE/ TDD LTE) network with Dual (Stand-by) Sim
 - Android Lollipop (OS) v5.1.0 operating system
 - Quad-core processor 1.3 GHz (64-bit)
 - 13 (BSI) MP back and 8 MP front camera
 - IPS Capacitive 16.7M colors 5.5 inches large phablet quality display
 - Mali-400 Graphics Processing Unit
 - Internal 16 GB, Card slot 128 GB and 2 GB Ram
 - Li-Polymer 2700 mAh long life battery
 
| Key Features | Specification | Specification | 
|---|---|---|
| Product | Brand | Okapia | 
| Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Okapia Mirage | |
| Announced | On June, 2016 | |
| Release | On June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA) / 4G (FDD LTE/ TDD LTE) | 
| Sim | Dual(Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz (64-bit) | 
| Operating System | Android Lollipop (OS) v5.1.0 | |
| Chipset | MT6735V | |
| GPU | Mali-400 | |
| Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
| Sensor | Accelerometer Sensors, Proximity Sensor, Light Sensors | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS Capacitive 16.7M colors display | 
| Size | 5.5 Inches | |
| Resolution | HD- 720 x 1280p | |
| Protection | - | |
| Camera | Resolution | 13 (BSI) MP back and 8 MP front camera | 
| Feature | Autofocus and LED Flash | |
| Image | Lighted | |
| Video recording | Yes, 1080p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Li-Polymer 2700 mAh long battery | 
| Battery performance | Stand by : 90 hours   Talk Time : 270 min Music Play :  |       |
| Connectivity | GPRS | Yes | 
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| OTA | Yes | |
| OTG | NO | |
| Body | Dimensions | 152 x 77.2 x 8.9 mm | 
| Weight | - | |
| Color | Gold | |
| Price | BDT 10,350.00/= TK. | |

0 comments:
Post a Comment