Walton Primo ZX2 Lite | Rating of Walton Primo ZX2 Lite | Price |
---|---|---|
-Quality 81% Good -Technology 86% Good -DEsign 82% Good -Performance 80% Good | BDT 27,990.00/= TK. | |
Average | 82.25% Good |
- 2G (GSM), 3G (UMTS) and 4G (FDD LTE/ TDD LTE) with dual micro sim
- 16 (BSI) MP back and 8 MP front camera
- Multitouch(10 Fingers), Super AMOLED Capacitive touchscreen, 16.7M colors 6.0 inches large display
- Octa-core processor 1.3 GHz (64-bit)
- Mali-T720 Graphics Processing Unit
- Android Lollipop (OS) v5.1.0 operating system
- Internal 64 GB, Card slot 128 GB and 3 GB Ram
- Li-Polymer 5020 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo ZX2 Lite | |
Announced | On May, 2015 | |
Release | On May, 2015 | |
General | Network | 2G (GSM)/ 3G (UMTS)/ 4G (FDD LTE/ TDD LTE) |
Sim | Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.3 GHz (64-bit) |
Operating System | Android Lollipop (OS) v5.1.0 | |
GPU | Mali-T720 | |
Memory | Internal 64 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer, Compass, Fingerprint, Gyroscope, Proximity Sensor, Light Sensors | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch(10 Fingers), Super AMOLED Capacitive touchscreen, 16.7M colors display |
Size | 6,0 Inches | |
Resolution | FHD 1920 X 1080 | |
PPI | ||
Protection | Corning Gorilla Glass 4 with 2.5D curved glass (4th Gen) | |
Camera | Resolution | 16 (BSI)MP back and 8 MP front camera |
Pixel | HD, 1920 X 1080 | |
Feature | aperture f/2.0, LED Flash, professional Camera mode, Panorama, HDR, Face beauty, Night mode , smile shot, Touch Sot, Face detection | |
Image | Lighted | |
Video recording | Yes, 720p | |
Zoom | Yes | |
Power Management | Battery | Li-Polymer 5020 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes, Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 160.9 x 81.2 x 8.4 mm |
Weight | 208 grams (with battery) | |
Color | Space Grey, Silver and Golden | |
Price | BDT 27,990.00/= TK. | |
0 comments:
Post a Comment