Symphony Xplorer V52 | Rating of Symphony Xplorer V52 | Price |
---|---|---|
-Quality 68% Good -Technology 74% Good -DEsign 65% Good -Performance 70% Good | BDT. 5,990.00/= TK. | |
Average | 69.25% Good |
- 2G- GSM 1800/ 1900 / 3G- UMTS 900 / 2100
- Android Lollipop (OS) 5.1
- Quad Core processor 1.2 GHz
- Multitouch, FWVGA- IPS Capacitive 4.5 inches large display
- 5 MP back and 2 MP front camera
- Mali 400-MP2 Graphics Processing Unit (GPU)
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Polymer-ion 1800 mAh Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://googledoodlenewstoday.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V52 | |
Announced | On September, 2015 | |
Release | Coming Soon | |
Technology | Network | 2G- GSM 1800/ 1900 / 3G- UMTS 900 / 2100 |
Sim | Dual(stand-by) SIM | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, FWVGA- IPS Capacitive display |
Size | 4.5 Inches | |
Resolution | 854 x 480 pixel | |
PPI | ~218 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 x 1944 pixels | |
Feature | Panorama Mode, HDR Mode, Slomo Video | |
Image | Lighted | |
Video | Yes | |
Zoom | Yes, up to 4X | |
Feature | CPU | Quad Core processor 1.2 GHz |
Operating Syetem | Android Lollipop (OS) 5.1 | |
GPU | Mali 400-MP2 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer Sensor, G-Sensor | |
More Feature | SMS, MMS, Email Play Store, OfficeSuite, Facebook, YouTube | |
Power Management | Battery | Polymer-ion 1800 mAh Battery |
Battery performance | Stand by : 250 hours Talk Time : 250 hours Music Play : - | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi, 802.11 b/g/n, Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | Dimensions-132.5 X 67 X 8.2 mm |
Weight | No data | |
Color | Black | |
Price | BDT. 5,990.00/= TK. | |
0 comments:
Post a Comment