Home »
» Huawei Honor 3C 4G Price Mobile Specification
Rs.28,999 Huawei Honor 3C 4G Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, May.
Huawei Honor 3C 4G Huawei Honor 3C 4G Android smartphone Price ,
Huawei Honor 3C 4G Price US
http://finalevil2009.blogspot.com /">Mobile Prices >
http://finalevil2009.blogspot.com /2012/08/huawei-mobiles-prices.html">Huawei Mobiles
Huawei Honor 3C 4G TECH SPECS
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 2100 |
| 4G Network | TD-LTE |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2014, May |
| Status | Available. Released 2014, June |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| - Emotion 2.0 Lite UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| Chipset | HiSilicon Kirin 910 |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | White/Black |
| - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
0 comments:
Post a Comment