Symphony Xplorer V46 | Rating of Symphony Xplorer V46 | Price |
---|---|---|
-Quality 57% Good -Technology 58% Good -DEsign 56% Good -Performance 59% Good | BDT. 3,990.00/= TK. | |
Average | 57.5% Good |
- 2G and 3G with dual micro sim
- 5 MP back and 2 MP front camera
- Multitouch, TN Capacitive 4.5 inches large display
- Android Lollipop (OS) 5.1.0 operating system
- Quad Core processor 1.3 GHz
- Mali 400 Graphics Processing Unit
- Internal 4 GB, Card slot 32 GB and 512 GB Ram
- Li-ion 1700 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://googledoodlenewstoday.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V46 | |
Announced | On May, 2016 | |
Release | On June 25, 2016 | |
General | Network | 2G and 3G |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad Core processor 1.3 GHz |
Operating System | Android Lollipop (OS) 5.1.0 | |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 32 GB and 512 GB Ram | |
Sensor | G-Sensor, Proximity Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Capacitive display |
Size | 4.5 Inches | |
Resolution | FWVGA | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Feature | Flash light | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes, Up to 4X | |
Power Management | Battery | Li-ion 1700 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | yes, wi-fi hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 133 X 67.2 X 10.15 mm |
Weight | 137.7 grams (With battery) | |
Color | Black, Champagne and Gold | |
Price | BDT. 3,990.00/= TK | |
0 comments:
Post a Comment