Walton Primo ZX2 Mini | Rating of Walton Primo ZX2 Mini | Price |
---|---|---|
-Quality 78% Good -Technology 85% Good -DEsign 81% Good -Performance 82% Good | BDT 20,990.00/= TK. | |
Average | 81.5% Good |
- 2G - GSM / 3G- UMTS / 4G- FDD-LTE, TDD-LTE
- Dual (Micro + Nano) Sim
- Octa-core processor 1.3 GHz (64-bit)
- Android Lollipop (OS) v5.1.0 operating system
- Graphics Processing Unit Mali-T720
- Internal 32 GB, Card slot 128 GB and 3 GB Ram
- Super AMOLED Capacitive, 26M colors 5.5 inches large display
- 13 MP back and 8 MP front camera
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo ZX2 Mini | |
Announced | On February , 2016 | |
Release | On February, 2016 | |
General | Network | 2G - GSM / 3G- UMTS / 4G- FDD-LTE, TDD-LTE |
Sim | Dual(Micro + Nano) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | ARM Cortex-A53 - Octa-core processor 1.3 GHz (64-bit) |
Operating System | Android Lollipop (OS) v5.1.0 | |
Chipset | - | |
GPU | Mali-T720 | |
Memory | Internal 32 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer (3D), Gyroscope sensor, Hall sensor , Light (Brightness), Proximity sensor, Orientation, Magnetic field (Compass) | |
More Feature | SMS, MMS, Email Smart gesture, black screen gesture Remote data wipe, remote phone lock, fetch back anti theft PIN Wireless display Double tap to wake and sleep Active Noise cancellation with dedicated Mic | |
Display | Type | Multitouch, Super AMOLED Capacitive, 26M colors display |
Size | 5.5 Inches | |
Resolution | HD 1280x720 pixels | |
PPI | ~267 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 13 MP (BSI) back and 8 MP (BSI) front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Auto focus, Panorama, Night mode, V-capture, Aperture f2.0 , Touch focus, HDR, Face beauty ,ISO | |
Image | Lighted | |
Video recording | Yes, Full HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 3150 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v 4.0 | |
USB | Yes, Micro USB, v 2.0 (Type-C) | |
OTG | Yes | |
OTA | Yes | |
Body | Dimensions | 151.9 x 74.6 x 6.9 mm (5.98 x 2.94 x 0.27) inches |
Weight | 147 grems | |
Color | Golden, Slate Grey, Liquid silver | |
Price | BDT 20,990.00/= TK. | |
0 comments:
Post a Comment