Symphony Xplorer E7 | Rating of Symphony Xplorer E7 | Price |
---|---|---|
-Quality 50% Good -Technology 40% Good -DEsign 55% Good -Performance 48% Good | BDT. 2,490.00/= TK. | |
Average | 48.25% Good |
- Network : 2G- GSM 1800 / 1900 / 3G- Not available
- 2 MP back camera
- TFT Capacitive touchscreen 4.0 inches large Display
- Dual-core processor 1.3 GHz
- Android KitKat 4.4.2 operating system
- Graphics Processing Unit Mali 400
- Internal 512 MB, Card slot 32 GB and 256 MB Ram
- Li-ion 1500 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://googledoodlenewstoday.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E7 | |
Announced | On December 2015 | |
Release | On December, 2015 | |
General | Network | 2G- GSM 1800 / 1900 / 3G- Not available |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual-core processor 1.3 GHz |
Operating System | Android KitKat 4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 512 MB, Card slot 32 GB and 256 MB Ram | |
Sensor | G-sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TFT Capacitive touchscreen Display |
Size | 4 Inches | |
Resolution | WVGA, 480 x 800 pixels | |
PPI | 233 ppi | |
Protection | No | |
Camera | Resolution | 2 MP back camera |
Pixel | 1600 x 1200 pixels | |
Feature | LED light | |
Image | Lighted | |
Video recording | Yes | |
Zoom | 4x | |
Power Management | Battery | Li-ion 1500 mAh long life battery |
Battery performance | Stand by : 160 Hours Talk Time : 3.5 Hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 125.5 x 64.6 x 11.2 mm 4.94 x 2.54 x 0.44 inches |
Weight | ||
Color | Black | |
Price | BDT. 2,490.00/= TK. | |
0 comments:
Post a Comment