Symphony Xplorer V45 | Rating of Symphony Xplorer V45 | Price |
---|---|---|
-Quality 58% Good -Technology 64% Good -DEsign 59% Good -Performance 60% Good | BDT 4,890.00/= TK. | |
Average | 60.25% Good |
- WVGA- TFT Capacitive touchscreen 4.5 inches display
- 5 MP back and 2 MP front camera
- Android KitKat (OS) v4.4.2
- Dual-Core processor 1.0 GHz
- Graphics Processing Unit Mali 400
- Internal 4 GB, Card slot 32 GB and 512 MB Ram
- Lithium-ion 1800 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V45 | |
Announced | On August, 2015 | |
Release | On September, 2015 | |
Technology | Network | 2G- GSM 1800 / 1900 MHz/ 3G-HSDPA 2100 MHz |
Sim | Dual(Stand-by) SIM | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch (2 fingers), FWVGA- TFT Capacitive touchscreen display |
Size | 4.5 Inches | |
Resolution | 800 x 480 pixels | |
PPI | ~207 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 x 1944 pixels | |
Feature | Flashlight and continuous shot | |
Image | Lighted | |
Video | Yes. (3gp & mp4 format) | |
Zoom | Yes, up to 4X | |
Feature | CPU | Dual-Core processor 1.0 GHz |
Operating Syetem | Android KitKat (OS) v4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
Sensor | Accelerometer sensor and G-sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Lithium-ion 1800 mAh long battery |
Battery performance | Stand by : minimum 420 hours Talk Time : minimum 10 hours Music Play : - | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11/b/g/n,wi-fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes(Mass storage) | |
OTG | NO | |
Body | Dimensions | 132.53 x 67.88 x 10.68 mm (5.22 x 2.67 x 0.42 inches) |
Weight | - | |
Color | Black | |
Price | BDT 4,890.00/= TK. | |
0 comments:
Post a Comment